Temple
This page contains an index of all the individuals in the database with the surname of Temple. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Albert | 1903-09-15 |
| Armitt | 1891-11-00 |
| Armstead B | 1827-04-26 |
| Benjamin | 1777-03-22 |
| Benjamin Dwight | 1854-07-00 |
| Benjamin F | 1833-00-00 |
| Benjamin F | 1854-00-00 |
| Benjamin Zaccheus | 1847-00-00 |
| Bertha | 1879-07-00 |
| Bona Uriah | 1889-05-08 |
| Caroline P.J. | 1847-00-00 |
| Charlie | 1881-06-00 |
| Cynthia E. | 1852-10-18 |
| Edna V. | 1855-00-00 |
| Edna Virginia | 1850-05-12 |
| Emma | 1852-12-07 |
| Emma Agnes | 1893-10-00 |
| Ezekial Epps | 1860-00-00 |
| Francis | 1839-00-00 |
| Henry A. | 1859-04-16 |
| Henry Allen | 1811-05-04 |
| Henry Hickman | 1860-04-00 |
| Henry Priston | 1905-00-00 |
| Hixie E. | 1857-05-28 |
| Hoxa Allen | 1866-06-00 |
| Ida Jane | 1862-08-28 |
| John | 1884-05-00 |
| John P | 1848-00-00 |
| Joseph Hickman | |
| Joseph Hickman | 1857-00-00 |
| Mammie Sue | 1894-07-00 |
| Margaretta | 1836-00-00 |
| Martha | 1839-00-00 |
| Martha Ann B. | 1806-11-23 |
| Martha Caroline | 1848-07-03 |
| Martha Emma | 1868-09-03 |
| Martha Susan | 1859-04-01 |
| Mary Eliza | 1855-02-19 |
| Mary J | 1822-03-19 |
| Mary Louise | 1892-07-24 |
| Mary Susan | 1842-11-05 |
| Nancy Mason | 1814-10-19 |
| Peter | |
| Peter Epps | 1817-08-15 |
| Polly | 1838-00-00 |
| Richard | 1899-00-00 |
| Sally | 1850-00-00 |
| Sarah | 1863-00-00 |
| Sarah | 1840-00-00 |
| Sarah Jane | 1845-00-00 |
| Sarah K. | 1819-05-06 |
| Uriah Alexander | 1808-12-08 |
| Uriah W. | 1860-04-04 |
| William A. | 1888-12-00 |
| William H | 1803-08-09 |
| William J | 1856-10-24 |